Electrical | |
---|---|
Power Supply | 100-240 VAC, 50 - 60 Hz, 1.5A - 0.8 A |
Power Consumption | 65 Watt |
Filters | Digital AC/ 50 Hz |
Battery Rating | 11.1 V, 4400 mAh, Li-ion Battery |
Recharging Time | 4 Hours Max. |
Operating Time | > 50 ECG’s |
Measuring Parameters | |
Leads | 12 Standard Leads |
Mode of Operation | Auto |
Long Lead Print | Yes |
ECG Print Style | 3 x 4 + 1, 6 x 2, 12 |
Display Lead | Yes |
Display Type | 5” Color TFT |
Display Resolution | 800 x 480 Pixels |
Frequency Response | 0.05 to 150 Hz |
Sweep Speed | 12.5/25/20 mm/s |
Sensitivity | 5/10/15/20 mm/mV |
CMRR | 105 dB |
Input Impedance | 10 M Ohms |
Patient Storage Data | 5 Patients |
Printer Type | Thermal Printer |
Paper Width | 210 mm |
Memory Stick Interface | Yes |
Interpretation | Yes |
Operating & Storage Condition | |
Temperature | 25 - 55 C |
Pressure | 50 - 160 Kpa |
Humidity | Up to 90% non condensing |
Physical Characteristics | |
Weight | 2.730 Kg |
Dimensions | 308 (L) x 240 (B) x 80(H) mm |